The World War II years were difficult years historically, but they were also incredibly important years numismatically. During the 1941-1945 span, some of the most significant (and valuable) coin rarities were minted, possibly due in part to the loss of experienced workers at the U.S. mints to the service.
Arguably, there were more interesting and collectible coins struck during this 5-year period than any other like span in the history of the mint. This program presents the most popular ‘of those, but many more could certainly be included. Here is a list of the cents, nickels, dimes, quarters and half dollars that are most important, several of which may still be found by the astute collector.
Description | MS-63 | MS-65 |
1943 Copper 1c | $100,000 | |
1943-D/D 1c | $500 | $1,000 |
1944-D/S 1c | $457 | $1,000 |
1942-D/Horizontal D 5c | $4,000 | $5,000 |
1943/2-P 5c | $500 | $800 |
1943-P Doubled Eye 5c | $200 | $350 |
1945-P DOR 5c | $150 | $250 |
1945-S (FS) 5c | $250 | $500 |
1942/1-P 10c | $5,000 | $12,500 |
1942/41-D 10c | $5,000 | $10,000 |
1945-P (FSB) 10c | $4,500 | $13,500 |
1942-0 ODO 25c | $25,000 | $10,000 |
1943-P ODO 25c | $15,000 | $19,000 |
1943-S ODO 25c | $825 | $1,100 |
1942-P DOR 50c | $250 | $400 |
From the above list, your best chances of finding a collectible coin probably lies in the Jefferson nickel series. Check any Wartime nickel sets carefully for any varieties and 1945-S Full Step pieces. 1944-S Full Step issues are also very difficult to locate. Good luck!